Payer Id | Payer Name | Transaction Type |
---|---|---|
68069 | Ambetter from Health Net | HCSR Detailed Auth/Referral |
68069 | AMBETTER FROM HEALTH NET | HCSR Detailed Auth/Referral |
14163 | AMERICAN PROGRESSIVE | HCSR Detailed Auth/Referral |
26375 | AMERIGROUP | HCSR Detailed Auth/Referral |
AGPMEDICAID | AMERIGROUP | HCSR Detailed Auth/Referral |
AGPMEDICAID | AMERIGROUP (CLAIMS) | HCSR Detailed Auth/Referral |
26375 | AMERIGROUP COMMUNITY CARE | HCSR Detailed Auth/Referral |
101 | ANTHEM - GA | HCSR Detailed Auth/Referral |
00958 | ANTHEM MAINE HEALTH | HCSR Detailed Auth/Referral |
00267 | ANTHEM MEDICAID NEVADA | HCSR Detailed Auth/Referral |
772 | BLUE MEDICARE ADVANTAGE | HCSR Detailed Auth/Referral |
14163 | CENTRAL SENIOR CARE | HCSR Detailed Auth/Referral |
CLEAR | CLEAR HEALTH ALLIANCE | HCSR Detailed Auth/Referral |
COCHA | COLORADO COMMUNITY HEALTH ALLIANCE | HCSR Detailed Auth/Referral |
14163 | EASY CHOICE HEALTH PLAN CALIFORNIA | HCSR Detailed Auth/Referral |
14163 | FIRST CHOICE HEALTHPLANS OF CONNECTICUT | HCSR Detailed Auth/Referral |
00590 | FLORIDA BLUE (BCBS FLORIDA) | HCSR Detailed Auth/Referral |
14163 | FRESENIUS MEDICAL CARE | HCSR Detailed Auth/Referral |
14163 | GENERATIONS | HCSR Detailed Auth/Referral |
14163 | GOLDEN TRIANGLE PHYSICIAN ALLIANCE SELECTCARE TEXAS | HCSR Detailed Auth/Referral |
14163 | HARMONY HEALTH PLAN | HCSR Detailed Auth/Referral |
14163 | HEALTHEASE | HCSR Detailed Auth/Referral |
14163 | HEALTHEASE KIDS | HCSR Detailed Auth/Referral |
551 | HEALTHY BLUE DUAL ADVANTAGE | HCSR Detailed Auth/Referral |
00551 | HEALTHY BLUE DUAL ADVANTAGE | HCSR Detailed Auth/Referral |
551 | HEALTHY BLUE DUAL ADVANTAGE LOUISIANA | HCSR Detailed Auth/Referral |
00551 | HEALTHY BLUE DUAL ADVANTAGE LOUISIANA | HCSR Detailed Auth/Referral |
661 | HEALTHY BLUE LOUISIANA | HCSR Detailed Auth/Referral |
00541 | HEALTHY BLUE MISSOURI | HCSR Detailed Auth/Referral |
00544 | HEALTHY BLUE NEBRASKA | HCSR Detailed Auth/Referral |
602 | HEALTHY BLUE NORTH CAROLINA | HCSR Detailed Auth/Referral |
00602 | HEALTHY BLUE NORTH CAROLINA | HCSR Detailed Auth/Referral |
383 | HEALTHY BLUE SOUTH CAROLINA | HCSR Detailed Auth/Referral |
00383 | HEALTHY BLUE SOUTH CAROLINA | HCSR Detailed Auth/Referral |
14163 | HERITAGE PHYSICIAN NETWORK (HOUSTON) | HCSR Detailed Auth/Referral |
246 | HIGHMARK BLUE CROSS BLUE SHIELD (NY) - MEDICAID AND CHP | HCSR Detailed Auth/Referral |
BCBSCAIDWNY | HIGHMARK BLUE CROSS BLUE SHIELD (NY) - MEDICAID AND CHP | HCSR Detailed Auth/Referral |
61101 | HUMANA | HCSR Detailed Auth/Referral |
61103 | HUMANA - HEALTHY HORIZONS (OHIO MEDICAID) | HCSR Detailed Auth/Referral |
14163 | KATY MEDICAL CLAIMS | HCSR Detailed Auth/Referral |
14163 | KATY MEDICAL GROUP | HCSR Detailed Auth/Referral |
14163 | MED3000 CMS TITLE 19 REFORM | HCSR Detailed Auth/Referral |
14163 | MED3000 CMS TITLE 21 | HCSR Detailed Auth/Referral |
14163 | MEMORIAL CLINICAL ASSOCIATES SELECTCARE TEXAS | HCSR Detailed Auth/Referral |
68069 | MERIDIAN HEALTH PLAN MICHIGAN | HCSR Detailed Auth/Referral |
68069 | MERIDIAN HEALTH PLAN MICHIGAN COMPLETE | HCSR Detailed Auth/Referral |
14163 | MISSOURI CARE MC | HCSR Detailed Auth/Referral |
14163 | NORTHWEST DIAGNOSTIC CLINIC SELECTCARE TEXAS | HCSR Detailed Auth/Referral |
14163 | OHANA HEALTH PLAN | HCSR Detailed Auth/Referral |
14163 | PINNACLE PHYSICIAN MANAGEMENT | HCSR Detailed Auth/Referral |
14163 | SELECT CARE HEALTH PLAN HMO (NTX) | HCSR Detailed Auth/Referral |
14163 | SELECT CARE HEALTH PLAN HMO (TOPA) | HCSR Detailed Auth/Referral |
14163 | SELECT SENIOR CLINIC | HCSR Detailed Auth/Referral |
14163 | SELECTCARE OF TEXAS (BEAUMONT) | HCSR Detailed Auth/Referral |
14163 | SELECTCARE OF TEXAS (HOUSTON) | HCSR Detailed Auth/Referral |
14163 | SELECTCARE OF TEXAS (KELSEY-SEYBOLD) | HCSR Detailed Auth/Referral |
14163 | SELECTCARE TEXAS (HPN) HERITAGE PHYSICIANS NET | HCSR Detailed Auth/Referral |
14163 | SELECTCARE TEXAS ALLIANCE (KELSEY SEYBOLD GTPA) | HCSR Detailed Auth/Referral |
SMPLY | SIMPLY HEALTHCARE NEW | HCSR Detailed Auth/Referral |
14163 | STAYWELL | HCSR Detailed Auth/Referral |
14163 | STAYWELL KIDS | HCSR Detailed Auth/Referral |
PASSE | SUMMIT COMMUNITY CARE | HCSR Detailed Auth/Referral |
14163 | TEXAN PLUS (BEAUMONT) | HCSR Detailed Auth/Referral |
14163 | TEXAN PLUS (HOUSTON) | HCSR Detailed Auth/Referral |
14163 | TEXAN PLUS (KELSEY-SEYBOLD) | HCSR Detailed Auth/Referral |
14163 | TEXAN PLUS-SELECTCARE OF TX (KELSEY-SEYBOLD) | HCSR Detailed Auth/Referral |
14163 | TEXANPLUS (SOUTHEAST TEXAS AREA) | HCSR Detailed Auth/Referral |
14163 | TEXAS FIRST HEALTH PLAN (NORTH TEXAS) | HCSR Detailed Auth/Referral |
14163 | TEXAS FIRST HEALTH PLAN NORTHTX (SELECT CARE HEALTH PLAN HMO (TOPA) | HCSR Detailed Auth/Referral |
14163 | TEXAS FIRST HEALTH PLAN NTX | HCSR Detailed Auth/Referral |
14163 | TEXAS FIRST HEALTH PLANS (TOPA) | HCSR Detailed Auth/Referral |
14163 | TEXASFIRST HEALTH PLANS (TIOPA) | HCSR Detailed Auth/Referral |
14163 | TEXASPLUS SE | HCSR Detailed Auth/Referral |
14163 | TEXASPLUS_SE | HCSR Detailed Auth/Referral |
14163 | TODAYS HEALTH | HCSR Detailed Auth/Referral |
14163 | TODAYS OPTIONS (AMERICAN PROGRESSIVE & PYRAMID HEALTH) | HCSR Detailed Auth/Referral |
14163 | TODAYS OPTIONS (AMERICAN PROGRESSIVE AND PYRAMID LIFE) | HCSR Detailed Auth/Referral |
14163 | TODAYS_HEALTH | HCSR Detailed Auth/Referral |
14163 | TRIBUTE (SELECTCAREOK) | HCSR Detailed Auth/Referral |
UNI | UNICARE | HCSR Detailed Auth/Referral |
14163 | UNIVERSALAMERICAN | HCSR Detailed Auth/Referral |
14163 | VILLAGE FAMILY PHYSICIAN | HCSR Detailed Auth/Referral |
14163 | WELLCARE HEALTH PLANS | HCSR Detailed Auth/Referral |
14163 | WELLCARE HMO | HCSR Detailed Auth/Referral |
14163 | WELLCARE ILLINOIS | HCSR Detailed Auth/Referral |
14163 | WELLCARE MICHIGAN | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF CONNECTICUT | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF FLORIDA | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF GEORGIA | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF KENTUCKY | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF MICHIGAN & WELLCARE OF ILLINOIS | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF NEBRASKA | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF NEW YORK | HCSR Detailed Auth/Referral |
14163 | WELLCARE OF NORTH CAROLINA | HCSR Detailed Auth/Referral |
AGPMEDICAID | WELLPOINT | HCSR Detailed Auth/Referral |
WLPNT | WELLPOINT | HCSR Detailed Auth/Referral |
AGPWP | WELLPOINT MARYLAND (pre 6-15-2024) | HCSR Detailed Auth/Referral |
26375 | WELLPOINT MARYLAND INCORPORATED | HCSR Detailed Auth/Referral |
14163 | WINDSOR HEALTH PLAN | HCSR Detailed Auth/Referral |
Wait! Don’t Leave Without Unlocking Smarter Medical Coding
Struggling with coding errors, claim denials, or delayed reimbursements?
Let PCH Health's expert coders maximize your revenue cycle accuracy and efficiency.
- 1200+ Certified Coders Globally
- Boost First Pass Acceptance Rates
- HIPAA-Compliant, CMS-Aligned Coding
